Leaderboard
Rank | Username | Season 2 Score |
1 | ModestSerhat | 74 |
2 | Yiks | 49 |
3 | mark@yahoo.com | 33 |
4 | vnmz | 13 |
5 | Baltinjow | 13 |
6 | McLaren't | 11 |
7 | Hauert | 9 |
8 | Pycco | 7 |
9 | ????? | 7 |
10 | Ozomundo | 6 |
11 | michlyper | 6 |
12 | Neon | 6 |
13 | Argon | 6 |
14 | £10 Freddo | 6 |
15 | Bjerkz | 6 |
? | You | 0 |
Rank | Username | All Time Score |
1 | Ozomundo | 84 |
2 | Notmaxi | 82 |
3 | ModestSerhat | 74 |
4 | B1U3- | 54 |
5 | Yiks | 49 |
6 | OnionMuncher | 42 |
7 | mark@yahoo.com | 33 |
8 | ⭕⃤ Sugh | 30 |
9 | ChrisChill24 | 26 |
10 | Unemployed | 17 |
11 | vnmz | 14 |
12 | Carkyss | 13 |
13 | Baltinjow | 13 |
14 | kr1s | 12 |
15 | void | 12 |
? | You | 0 |
EsportFire.com - Your Nr. 1 CS2 Skin Website! CS2 Skin Database, Mini-Games, Indexes, Articles, Skin Awards and more. Enjoy your stay!
Partners
© 2025 EsportFire, All Rights Reserved
Not affiliated with Valve Corp.